Tents Rentals and Service
Pole Tents
These elegant yet festive looking tents, with their sculptured peaks and straight valances, are the perfect fit for all events including backyard parties, weddings, or corporate picnics. We also have these sizes available in red & white and blue & white. Our pole tents range in size from smaller party tents that start at 10′ x 10′ to big tents that are all the way up to 60′ x 300′.
Structure Tents
Similar to frame Tents the structure tent offers an elegant, clear, open area with no center pole obstructions. The fabric of these tents is supported by rigid frames instead of poles. If you are interested in renting a large tent for your event, wedding, festival, or party, a structure tent may be the best solution for your needs. If you aren’t sure what kind of tent you need, please give us a call.
Frame Tents offer an elegant, clear open area with no center pole obstructions. The fabric of these tents is supported by rigid frames instead of poles.
White Vinyl Tents
Size | Number Of Guests | Price |
---|---|---|
12 X 12 | $281.00 | |
20 X 20 | 40 | $426.00 |
20 X 30 | 60 | $498.00 |
20 X 40 | 80 | $570.00 |
20 X 50 | 100 | $642.00 |
20 X 60 | 120 | $714.00 |
20 X 70 | 140 | $786.00 |
20 X 80 | 160 | $858.00 |
20 X 90 | 180 | $930.00 |
20 X 100 | 200 | $1002.00 |
20 X 110 | 220 | $1074.00 |
Size | Number Of Guests | Price |
---|---|---|
30 X 30 | 90 | $774.00 |
30 X 45 | 135 | $906.00 |
30 X 60 | 180 | $1038.00 |
30 X 75 | 225 | $1170.00 |
30 X 90 | 270 | $1302.00 |
30 X 105 | 315 | $1434.00 |
30 X 120 | 360 | $1566.00 |
30 X 135 | 405 | $1698.00 |
30 X 150 | 450 | $1830.00 |
30 X 165 | 1240 | $1962.00 |
White Vinyl Tents
Size | Number Of Guests | Price |
---|---|---|
40 X 40 | 160 | $1122.00 |
40 X 60 | 240 | $1362.00 |
40 X 80 | 320 | $1602.00 |
40 X 100 | 400 | $1842.00 |
40 X 120 | 480 | $2082.00 |
40 X 140 | 560 | $2322.00 |
40 X 160 | 640 | $2622.00 |
40 X 180 | 720 | $2922.00 |
40 X 200 | 800 | $3222.00 |
40 X 220 | 880 | $3522.00 |
BLACK CHAIRS - $1.50
WHITE CHAIRS - $1.75
Tables
4' ROUND TABLES | 6 people | $11.50 |
---|---|---|
5' ROUND TABLES | 8 people | $12.50 |
6' ROUND TABLES | 10 people | $12.50 |
6' BANQUET TABLES | 8 people | $11.00 |
8' BANQUET TABLES | 10 people | $12.50 |
DANCE FLOOR
12 X 12 | $300.00 |
---|---|
16 X 16 | $600.00 |
20 X 20 | $1000.00 |
24 X 24 | $1,495.00 |
Stage
4 X 4 | $25.00 Per Section |
---|---|
Steps | $27.00 |
Prices subject to change without notice.
A 4% convenience fee will be applied to any credit card payments
12% damage waiver is added to subtotal
deliveries $6 per mile ($100 minimum) from 17615 Scipio Rd. to destination